Player Mat Inns NO Runs HS Ave SR 100 50 0 4s 6s
TM Dilshan (SL) 9 9 1 500 144 62.50 90.74 2 2 0 61 4
SR Tendulkar (India) 9 9 0 482 120 53.55 91.98 2 2 0 52 8
KC Sangakkara (SL) 9 8 3 465 111 93.00 83.78 1 3 0 44 5
IJL Trott (Eng) 7 7 0 422 92 60.28 80.84 0 5 0 28 0
WU Tharanga (SL) 9 9 2 395 133 56.42 83.68 2 1 0 52 2
G Gambhir (India) 9 9 0 393 97 43.66 85.06 0 4 0 37 0
V Sehwag (India) 8 8 0 380 175 47.50 122.58 1 1 1 49 7
Yuvraj Singh (India) 9 8 4 362 113 90.50 86.19 1 4 1 39 3
AB de Villiers (SA) 5 5 1 353 134 88.25 108.28 2 1 0 31 7
AJ Strauss (Eng) 7 7 0 334 158 47.71 93.55 1 1 1 34 3
TM Dilshan (SL) 9 9 1 500 144 62.50 90.74 2 2 0 61 4
SR Tendulkar (India) 9 9 0 482 120 53.55 91.98 2 2 0 52 8
KC Sangakkara (SL) 9 8 3 465 111 93.00 83.78 1 3 0 44 5
IJL Trott (Eng) 7 7 0 422 92 60.28 80.84 0 5 0 28 0
WU Tharanga (SL) 9 9 2 395 133 56.42 83.68 2 1 0 52 2
G Gambhir (India) 9 9 0 393 97 43.66 85.06 0 4 0 37 0
V Sehwag (India) 8 8 0 380 175 47.50 122.58 1 1 1 49 7
Yuvraj Singh (India) 9 8 4 362 113 90.50 86.19 1 4 1 39 3
AB de Villiers (SA) 5 5 1 353 134 88.25 108.28 2 1 0 31 7
AJ Strauss (Eng) 7 7 0 334 158 47.71 93.55 1 1 1 34 3
0 comments:
Post a Comment